Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 209324665 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209324665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black / Dark Gray |
|---|---|
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Relaxed Fit |
| Cuff Type | Plain Hem |
| Brand Name | Latuza |
| Model Name | 8539p |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Viscose made from bamboo, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | 18-00-8539P-BlackDarkGray-MP |
| Material Type | Rayon |
| Occasion Type | Mother's Day |
| Item Type Name | Tunic Shirt |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 18-00-8539P-BlackDarkGray-MP |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form