Limited Time Sale$37.20 cheaper than the new price!!
| Management number | 215601362 | Release Date | 2026/04/12 | List Price | $24.80 | Model Number | 215601362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 90/100-16 |
|---|---|
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 3.85 Inches |
| Brand Name | Carlaihu |
| Load Index | 91 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 22.83 Inches |
| Manufacturer | BKQDTEOTB |
| Speed Rating | H |
| Load Capacity | 600 Pounds |
| Section Width | 3.85 Inches |
| Tire Diameter | 16 inches |
| Item Type Name | tire tube rear 90/100-16 |
| Included Components | 1 x 90/100-16 Tire, 1 x 90/100-16 Tube |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form